Listed at $549,000.
Sold for $597,500.
$48,500 over asking, under contract in 1 day. Last year 25 homes sold within a half mile of this one — here is every single price.
3633 Trepassey Court · 4 bed, 3 bath, 2,640 sq ft, built 1974 · listed and sold by Sonia Scorsone
356 homes sold in 40503 last year.
Three of them beat their asking price by more than $48,500.
Two sold that far over asking and went under contract within a day. This was one of the two.
Six homes this size sold near you. Look at the spread.
Price per square foot is how a buyer decides whether your home is worth stretching for. These are every home between 2,400 and 2,950 square feet that sold within a half mile in the last year, best to worst.
| Address | Per Sq Ft | Of Asking | Days |
|---|---|---|---|
| 613 Saybrook Point Price Reduced | $229 | 89.6% | 51 |
| 3633 Trepassey Court Sold by Sonia | $226 | 108.8% | 1 |
| 3518 Birkenhead Court | $205 | 100.5% | 1 |
| 556 Marblerock Way | $159 | 102.6% | 1 |
| 341 Marblerock Way | $156 | 103.1% | 0 |
| 548 Cromwell Way Price Reduced | $142 | 93.0% | 2 |
One home earned more per square foot — and it took 51 days and a price cut to get there, finishing at 89.6% of what it first asked. 3633 Trepassey is the only home of its size in this neighborhood that earned a premium per foot without ever reducing its price. That is what pricing correctly on day one buys you.
Every sale within a half mile.
Twelve months, 25 homes, real MLS closing prices. One of these is close to what your home would bring today.
| Closed | Address | Sq Ft | Days | Sold Price |
|---|---|---|---|---|
| Aug 2026 | 548 Cromwell Way | 2,821 | 2 | $400,000 |
| Jul 2026 | 3633 Trepassey Court Sold by Sonia | 2,640 | 1 | $597,500 |
| Jul 2026 | 625 Cromwell Way | 1,773 | 1 | $299,000 |
| Jun 2026 | 568 Merrimac Drive Over Asking | 1,987 | 2 | $390,000 |
| Jun 2026 | 3441 Aldershot Drive | 1,594 | 9 | $350,000 |
| Jun 2026 | 3462 Birkenhead Drive Over Asking | 1,692 | 6 | $340,000 |
| May 2026 | 341 Marblerock Way Over Asking | 2,631 | 0 | $411,500 |
| Apr 2026 | 3398 Fraserdale Drive Over Asking | 2,306 | 1 | $381,000 |
| Apr 2026 | 512 Cromwell Way Over Asking | 1,519 | 2 | $332,000 |
| Apr 2026 | 633 Cromwell Way | 2,163 | 39 | $355,000 |
| Apr 2026 | 3805 Grassy Creek Drive Over Asking | 1,815 | 1 | $330,000 |
| Mar 2026 | 556 Marblerock Way Over Asking | 2,892 | 1 | $461,000 |
| Mar 2026 | 3705 Higbee Woods Court | 4,109 | 15 | $785,000 |
| Mar 2026 | 3473 Aldershot Drive | 2,006 | 77 | $368,750 |
| Feb 2026 | 3589 Boston Road | 1,200 | 2 | $306,500 |
| Jan 2026 | 628 Cardigan Court | 1,775 | 99 | $310,000 |
| Jan 2026 | 3552 Boston Road | 1,608 | 70 | $293,000 |
| Dec 2025 | 3518 Birkenhead Court Over Asking | 2,698 | 1 | $553,000 |
| Dec 2025 | 613 Saybrook Point | 2,449 | 51 | $560,000 |
| Dec 2025 | 536 Stone Creek Drive | 2,128 | 1 | $390,000 |
| Nov 2025 | 3506 Birkenhead Court | 1,844 | 4 | $339,000 |
| Oct 2025 | 3414 Tisdale Drive | 1,518 | 14 | $295,000 |
| Oct 2025 | 3382 Tisdale Drive | 2,172 | 41 | $357,500 |
| Sep 2025 | 3481 Ipswich Court | 1,858 | 22 | $345,000 |
| Aug 2025 | 541 Crewe Court | 1,946 | 18 | $335,000 |
Source: Bluegrass REALTORS® / ImagineMLS closed sales within 0.40 miles of 3633 Trepassey Court, August 12, 2026. Closings are shown from all brokerages, not only Sonia’s. “Days” is days on market to signed contract. Deemed reliable but not guaranteed. Excludes rentals.
I sold this house twice.
In 2022 I represented the buyers of this house at $421,000. This July I listed it for them and it sold for $597,500 — $48,500 over asking, under contract in a day. That is $176,500 across four years of ownership and their own improvements along the way.
Most owners around Robinwood have no real idea what four years did to their number. The median home here sells for 99.4% of what it asked. Getting 108.8% is not luck — it is knowing exactly what a buyer on these streets will stretch for, and pricing so they have to.
Which closing is your home nearest?
Tell me the address and I’ll send you what it would likely bring — in writing, same day, grounded in the table above. No visit, no pressure, and no follow-up unless you ask for it.